Current Standings After Ten Weeks:
1st - towson9 - 59 points (59 for 80)
2nd - eXpress19 - 55 points (55 for 75)
T3rd - Wingman - 55 points (55 for 80)
T3rd - William Bourque - 55 points (55 for 80)
5th - SportsplexJeff - 52 points (52 for 80)
6th - Phantom305 - 51 points (51 for 80)
7th - Growl - 50 points (50 for 75)
8th - growl89 - 47 points (47 for 70)
9th - NJStampede17 - 44 points (44 for 60)
10th - alex - 33 points (33 for 50)
11th - BlackDiamond19 - 27 points (27 for 40)
12th - Superstar9 - 26 points (26 for 40)
13th - tommy - 20 points (20 for 30)
14th - BLIZARD_HOCKEY - 14 points (14 for 30)
15th - Mlrnorthfan - 10 points (10 for 20)
16th - HockeyRefGuy - 8 points (8 for 15 = 53%)
17th - phil29 - 6 points (6 for 10)
T18th - Phelan96 - 5 points (5 for 10 = 50%)
T18th - Lindro17 - 5 points (5 for 10 = 50%)
T18th - hockeyfan1984 - 5 points (5 for 10 = 50%)
Week 11 Games:
*only first game of double-headers will be used in the pick'em, please bold your picks.
York Typhoon vs Richmond Robins
New Jersey Grizzlies vs Feasterville Fury
Midwest Tornados vs Chicago Untouchables
Sacramento Saxons vs East BaY Jawz
Boston Swamp Rats vs Hartford Fire Ants
Raleigh Assault vs South Carolina Pirates
Fort Collins Catz vs Parker Prowlers
El Paso Black Diamonds vs Tucson Desperados
River City Whalers vs St. Louis Cobras
New Jersey Stampede vs Aston Demolition
10 games on tap this weekend. Have your picks in before Saturday @ 1:01 AM - UTC-4,Q





Reply With Quote

Bookmarks