Current Standings After Seven Weeks:
T1st - towson9 - 37 points (37 for 50 = 75%)
T2nd - William Bourque - 35 points (35 for 50 = 75%)
T2nd - Wingman - 35 points (35 for 50 = 70% )
4th - growl89 - 33 points (33 for 50 = 65%)
5th - eXpress19 - 32 points (32 for 45 = 71%)
6th - Growl - 29 points (29 for 45 = 60%)
7th - SportsplexJeff - 29 points (29 for 50 = 57% )
8th - NJStampede17 - 28 points (28 for 40 = 66%)
9th - Phantom305 - 28 points (28 for 50 = 52%)
T10th - alex - 27 points (27 for 40 = 63%)
T10th - Superstar9 - 26 points (26 for 40 = 65% )
12th - BlackDiamond19 - 15 points (15 for 20 = 80%)
13th - tommy - 8 points (8 for 10 = 80%)
14th - HockeyRefGuy - 8 points (8 for 15 = 53%)
T15th - Phelan96 - 5 points (5 for 10 = 50%)
T15th - Lindro17 - 5 points (5 for 10 = 50%)
T15th - hockeyfan1984 - 5 points (5 for 10 = 50%)
Week 8 Games:
*only first game of double-headers will be used in the pick'em, please bold your picks.
Chicago Untouchables @ Midwest Tornadoes
St. Louis Cobras @ Cincinnati Flying Monkeys
Philadelphia Growl @ Feasterville Fury
Richmond Robins @ Winchester Generals
Harrisburg Lunatics @ York Typhoon
Tuscon Desperadoes @ Phoenix Dragons
New Jersey Stampede @ New Jersey Grizzlies
Westminster Blizzard @ For Collins Catz
Boston Swamp Rats @ Connecticut Blaze
Maryland Knights @ Scottdale Inferno
10 games on tap this weekend. Have your picks in before Friday @ 12:21 PM - Mars Time





Reply With Quote


Bookmarks